We offer a range of clubs for children, run by school staff and external providers.
Below is a list of clubs for the Autumn Term 2025. The clubs generally run for 4/5 weeks each term with the exception of Tennis, French, Taekwondo, Future Stars and uSports which runs every week, specific timescales will be communicated by letter. Costs and timetables for clubs run by external providers will be communicated separately by them.
| Activity | Day | Adult | Year Group | |
| Term 3 | Tennis | Mondays until 4pm | Hawkesbury Tennis Club | Years 2-6 |
| Coding | Mondays until 3.45pm | Mr Melamed/Mr Stewart | Swallows/Hawks | |
| Art Colouring | Tuesdays until 3.45pm | Miss Shapcott | All | |
| Lego | Tuesdays until 3.45pm | Mrs McCaul | Swallows/Hawks | |
| Taekwondo | Wednesdays until 3.50pm | Tiger Martial Arts | Years 2-6 | |
| French | Thursdays 12-12.30 | Anna-Kate Fuller (Ext provider) | All | |
| Future Stars | Thursdays until 4pm | Future Stars Coach | Wrens/Robins | |
| Chill | Fridays until 3.45pm | Mr Riddington | Hawks | |
| Tag Rugby | Fridays until 4pm | uSports | Years 1-6 | |
| Term 4 | Tennis | Mondays until 4pm | Hawkesbury Tennis Club | Years 2-6 |
| Art Colouring | Tuesdays until 3.45pm | Miss Shapcott | All | |
| Lego | Tuesdays until 3.45pm | Mrs McCaul | Swallows/Hawks | |
| Taekwondo | Wednesdays until 3.50pm | Tiger Martial Arts | Years 2-6 | |
| French | Thursdays 12-12.30pm | Anna-Kate Fuller (Ext Provider) | All | |
| Future Stars | Thursdays until 4pm | Future Stars Coach | Swallows/Hawks | |
| Chill | Fridays until 3.45pm | Mr Riddington | Hawks | |
| TBC | Fridays until 4pm | uSports | Years 1-6 |




